Overview |
|||||
Country | Null () | First Visit | Aug 17 2015 | Last Visit | Feb 11 2017 |
---|---|---|---|---|---|
Kills | 116 | Deaths | 121 | Kill / Death | 0.96 |
Suicides | 3 | Headshots | 23 | Headshot / Kill | 19.83 % |
Wins | 5 | Losses | 5 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
Total Score | 67726 | High Score | 15794 | Rounds Played | 23 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 23 | 1 | 9.09 % | ||
|
0 | 5 | 0 | 0 % |
Battlelog Stats: ZloLog |