Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 16 2015 | Last Visit | Jan 20 2016 |
---|---|---|---|---|---|
Kills | 630 | Deaths | 738 | Kill / Death | 0.85 |
Suicides | 23 | Headshots | 117 | Headshot / Kill | 18.57 % |
Wins | 14 | Losses | 12 | Wins / Losses | 117 % |
Kill-streak | 12 | Death-streak | 20 | Team Kills | 1 |
Total Score | 322855 | High Score | 28358 | Rounds Played | 43 |
# | Victim | Count |
---|---|---|
1 | colonel4907 | 1 |
2 | LooneyH | 1 |
Battlelog Stats: ZloLog |