Overview |
|||||
Country | Null () | First Visit | Aug 16 2015 | Last Visit | Jun 07 2016 |
---|---|---|---|---|---|
Kills | 211 | Deaths | 159 | Kill / Death | 1.33 |
Suicides | 2 | Headshots | 47 | Headshot / Kill | 22.27 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 27 | Death-streak | 11 | Team Kills | 0 |
Total Score | 79968 | High Score | 38804 | Rounds Played | 8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 1 | 50 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Imisstheshore | 1 |
Battlelog Stats: ZloLog |