Overview |
|||||
Country | Iran (IR) | First Visit | Aug 18 2015 | Last Visit | Feb 03 2017 |
---|---|---|---|---|---|
Kills | 67 | Deaths | 83 | Kill / Death | 0.81 |
Suicides | 2 | Headshots | 31 | Headshot / Kill | 46.27 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 6 | Death-streak | 14 | Team Kills | 0 |
Total Score | 27946 | High Score | 11894 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | Slepoy-Sniper | 1 |
Battlelog Stats: ZloLog |