Overview |
|||||
Country | Null () | First Visit | Aug 18 2015 | Last Visit | Sep 14 2018 |
---|---|---|---|---|---|
Kills | 1807 | Deaths | 1281 | Kill / Death | 1.41 |
Suicides | 14 | Headshots | 376 | Headshot / Kill | 20.81 % |
Wins | 18 | Losses | 25 | Wins / Losses | 72 % |
Kill-streak | 14 | Death-streak | 11 | Team Kills | 2 |
Total Score | 801264 | High Score | 44756 | Rounds Played | 177 |
|
# | Victim | Count |
---|---|---|
1 | -Killuminati | 2 |
2 | ahmad_21 | 1 |
3 | Ahmed727 | 1 |
4 | aleks3074 | 1 |
5 | Alexandr68 | 1 |
6 | Ashil | 1 |
7 | booom58 | 1 |
8 | B_Sh | 1 |
9 | caimera | 1 |
10 | CommanderXX | 1 |
11 | Cpt_Stryker_N1 | 1 |
12 | Diego2Miranda | 1 |
13 | Drakorcarnis | 1 |
14 | Draykon | 1 |
15 | EchoFoxtrot2056 | 1 |
16 | exor35 | 1 |
17 | IJOCKERI | 1 |
18 | IR-4min-Comand3R | 1 |
19 | Iraq_PMU | 1 |
20 | javani | 1 |
21 | Jigylin_1 | 1 |
22 | Kinderdelis1 | 1 |
23 | kirafaress | 1 |
24 | Mamali_1878 | 1 |
25 | melshref20 | 1 |
26 | Ne_Hvataet_Many | 1 |
27 | OBEH-2 | 1 |
28 | Ps_RoTsOb | 1 |
29 | PUGReeSH | 1 |
30 | Pusat | 1 |
31 | PutinEatsKidz | 1 |
32 | RazDBA3_UA | 1 |
33 | SaB3R | 1 |
34 | skvpro | 1 |
35 | Sneushot | 1 |
36 | SnnyKer | 1 |
37 | SoundcloutBoi | 1 |
38 | stas070 | 1 |
39 | TANKER-72 | 1 |
40 | TEST-BF3 | 1 |
41 | tito21 | 1 |
42 | TolgaA | 1 |
43 | Tushkan24 | 1 |
44 | Vortex013 | 1 |
45 | XSETUS | 1 |
46 | xxfreon99 | 1 |
Show 36 More |
Battlelog Stats: ZloLog |