Overview |
|||||
Country | Russia (RU) | First Visit | Aug 19 2015 | Last Visit | Dec 23 2015 |
---|---|---|---|---|---|
Kills | 510 | Deaths | 353 | Kill / Death | 1.44 |
Suicides | 4 | Headshots | 95 | Headshot / Kill | 18.63 % |
Wins | 5 | Losses | 3 | Wins / Losses | 167 % |
Kill-streak | 14 | Death-streak | 12 | Team Kills | 0 |
Total Score | 208570 | High Score | 37906 | Rounds Played | 15 |
# | Victim | Count |
---|---|---|
1 | SWothman20 | 1 |
2 | TrueNewbie | 1 |
Battlelog Stats: ZloLog |