Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Aug 20 2015 | Last Visit | Aug 20 2015 |
---|---|---|---|---|---|
Kills | 185 | Deaths | 139 | Kill / Death | 1.33 |
Suicides | 3 | Headshots | 40 | Headshot / Kill | 21.62 % |
Wins | 1 | Losses | 5 | Wins / Losses | 20 % |
Kill-streak | 8 | Death-streak | 11 | Team Kills | 1 |
Total Score | 90868 | High Score | 35134 | Rounds Played | 6 |
Andijanes09 has not collected any dog tags. |
Battlelog Stats: ZloLog |