Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 23 2015 | Last Visit | Mar 13 2018 |
---|---|---|---|---|---|
Kills | 832 | Deaths | 618 | Kill / Death | 1.35 |
Suicides | 1 | Headshots | 187 | Headshot / Kill | 22.48 % |
Wins | 7 | Losses | 12 | Wins / Losses | 58 % |
Kill-streak | 12 | Death-streak | 14 | Team Kills | 0 |
Total Score | 472570 | High Score | 64022 | Rounds Played | 34 |
|
# | Victim | Count |
---|---|---|
1 | Deduksy | 1 |
Battlelog Stats: ZloLog |