Overview |
|||||
Country | Russia (RU) | First Visit | Aug 25 2015 | Last Visit | Jun 27 2016 |
---|---|---|---|---|---|
Kills | 315 | Deaths | 389 | Kill / Death | 0.81 |
Suicides | 5 | Headshots | 53 | Headshot / Kill | 16.83 % |
Wins | 3 | Losses | 7 | Wins / Losses | 43 % |
Kill-streak | 6 | Death-streak | 15 | Team Kills | 0 |
Total Score | 149752 | High Score | 50018 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 0 | 3 | 30 % | ||
|
0 | 3 | 0 | 0 % |
Battlelog Stats: ZloLog |