Overview |
|||||
Country | Null () | First Visit | Aug 26 2015 | Last Visit | Mar 18 2017 |
---|---|---|---|---|---|
Kills | 11 | Deaths | 8 | Kill / Death | 1.38 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 27.27 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 4 | Team Kills | 0 |
Total Score | 5962 | High Score | 2924 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Patria-Vida | 1 |
Battlelog Stats: ZloLog |