Overview |
|||||
Country | Null () | First Visit | Aug 26 2015 | Last Visit | Aug 15 2017 |
---|---|---|---|---|---|
Kills | 1140 | Deaths | 520 | Kill / Death | 2.19 |
Suicides | 7 | Headshots | 282 | Headshot / Kill | 24.74 % |
Wins | 7 | Losses | 8 | Wins / Losses | 88 % |
Kill-streak | 17 | Death-streak | 8 | Team Kills | 1 |
Total Score | 558140 | High Score | 45716 | Rounds Played | 31 |
# | Victim | Count |
---|---|---|
1 | indord | 2 |
2 | iSp1N | 2 |
3 | MO_MEN | 2 |
4 | PULEMETALO | 2 |
5 | -Jok-sn1p3rgh0st | 1 |
6 | AdReNaLiN18rus | 1 |
7 | albadawi | 1 |
8 | AvaTor | 1 |
9 | AW_IraQ | 1 |
10 | BAHEK123 | 1 |
11 | beagledeaco | 1 |
12 | bone_collector | 1 |
13 | Bosnia_Edin_070 | 1 |
14 | cucumba | 1 |
15 | dimasapiens | 1 |
16 | Evgeniy_88 | 1 |
17 | flickyy | 1 |
18 | Ghost_MW2 | 1 |
19 | Hammad007 | 1 |
20 | hassan43 | 1 |
21 | Infantry | 1 |
22 | Ivan12341 | 1 |
23 | Jamal_Aguribaev | 1 |
24 | janige | 1 |
25 | kaidolex | 1 |
26 | LorD_CriXuS | 1 |
27 | Mancore | 1 |
28 | marakanec | 1 |
29 | Master_iraq | 1 |
30 | metius | 1 |
31 | Mio_Sheep | 1 |
32 | moathasfour | 1 |
33 | mustafa323232 | 1 |
34 | nodwayreno | 1 |
35 | Pasgur | 1 |
36 | pashaa95 | 1 |
37 | PEKUDA | 1 |
38 | PG_CrazyPunk | 1 |
39 | Prorok9 | 1 |
40 | Sewitz | 1 |
41 | smonbolivar | 1 |
42 | Somax98 | 1 |
43 | Temaro | 1 |
44 | Ukrainian | 1 |
45 | VasilijZajcev87 | 1 |
46 | verbludilapka | 1 |
47 | Weporfly | 1 |
48 | wilDen | 1 |
49 | wildpak | 1 |
50 | Wuntila | 1 |
51 | YaHooeu | 1 |
52 | ZAHER_HL | 1 |
Show 42 More |
Battlelog Stats: ZloLog |