Overview |
|||||
Country | Null () | First Visit | Aug 26 2015 | Last Visit | Aug 27 2016 |
---|---|---|---|---|---|
Kills | 707 | Deaths | 824 | Kill / Death | 0.86 |
Suicides | 16 | Headshots | 234 | Headshot / Kill | 33.1 % |
Wins | 11 | Losses | 20 | Wins / Losses | 55 % |
Kill-streak | 11 | Death-streak | 15 | Team Kills | 0 |
Total Score | 334052 | High Score | 25534 | Rounds Played | 48 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
47 | 6 | 12 | 25.53 % | ||
|
39 | 4 | 7 | 17.95 % | ||
|
25 | 3 | 8 | 32 % | ||
|
20 | 32 | 5 | 25 % | ||
|
16 | 15 | 8 | 50 % |
|
8 | 38 | 2 | 25 % | ||
|
7 | 14 | 2 | 28.57 % | ||
|
1 | 15 | 0 | 0 % | ||
|
0 | 44 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | CE8EP | 1 |
2 | FuntCase666 | 1 |
3 | hbenred | 1 |
4 | LytuS-GoD | 1 |
5 | MOnachEPT | 1 |
6 | SkelingtonKing | 1 |
7 | TvoyaMatbShluxa | 1 |
8 | UBIVAHKA | 1 |
9 | Zero-Day | 1 |
Battlelog Stats: ZloLog |