Overview |
|||||
Country | Null () | First Visit | Aug 27 2015 | Last Visit | Mar 18 2017 |
---|---|---|---|---|---|
Kills | 295 | Deaths | 353 | Kill / Death | 0.84 |
Suicides | 7 | Headshots | 78 | Headshot / Kill | 26.44 % |
Wins | 3 | Losses | 10 | Wins / Losses | 30 % |
Kill-streak | 7 | Death-streak | 18 | Team Kills | 0 |
Total Score | 211696 | High Score | 39584 | Rounds Played | 28 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 2 | 50 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | evelem1997 | 1 |
Battlelog Stats: ZloLog |