Overview |
|||||
Country | Kazakstan (KZ) | First Visit | Aug 29 2015 | Last Visit | Oct 31 2016 |
---|---|---|---|---|---|
Kills | 1582 | Deaths | 1214 | Kill / Death | 1.3 |
Suicides | 6 | Headshots | 407 | Headshot / Kill | 25.73 % |
Wins | 13 | Losses | 9 | Wins / Losses | 144 % |
Kill-streak | 16 | Death-streak | 11 | Team Kills | 1 |
Total Score | 786318 | High Score | 55046 | Rounds Played | 52 |
|
# | Victim | Count |
---|---|---|
1 | eXpert_65rus | 1 |
2 | iBeST | 1 |
3 | khaLLenz | 1 |
4 | laurynasj123 | 1 |
5 | MasterHastla | 1 |
6 | migmig1 | 1 |
7 | PewPewPew | 1 |
8 | saras1995 | 1 |
Battlelog Stats: ZloLog |