Overview |
|||||
Country | Russia (RU) | First Visit | Aug 29 2015 | Last Visit | Aug 06 2016 |
---|---|---|---|---|---|
Kills | 1236 | Deaths | 913 | Kill / Death | 1.35 |
Suicides | 11 | Headshots | 335 | Headshot / Kill | 27.1 % |
Wins | 28 | Losses | 22 | Wins / Losses | 127 % |
Kill-streak | 12 | Death-streak | 11 | Team Kills | 0 |
Total Score | 708697 | High Score | 28274 | Rounds Played | 71 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Censored24 | 1 |
2 | noGamer | 1 |
Battlelog Stats: ZloLog |