Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 30 2015 | Last Visit | Jan 18 2016 |
---|---|---|---|---|---|
Kills | 54 | Deaths | 39 | Kill / Death | 1.38 |
Suicides | 2 | Headshots | 15 | Headshot / Kill | 27.78 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 13 | Death-streak | 7 | Team Kills | 0 |
Total Score | 20788 | High Score | 11258 | Rounds Played | 7 |
# | Victim | Count |
---|---|---|
1 | GGoKeRR | 1 |
Battlelog Stats: ZloLog |