Overview |
|||||
Country | Null () | First Visit | Sep 03 2015 | Last Visit | Nov 22 2015 |
---|---|---|---|---|---|
Kills | 547 | Deaths | 273 | Kill / Death | 2 |
Suicides | 6 | Headshots | 113 | Headshot / Kill | 20.66 % |
Wins | 2 | Losses | 6 | Wins / Losses | 33 % |
Kill-streak | 18 | Death-streak | 10 | Team Kills | 0 |
Total Score | 212066 | High Score | 44512 | Rounds Played | 12 |
# | Victim | Count |
---|---|---|
1 | korvo_66 | 3 |
2 | N0FEAR | 3 |
3 | Egorrr | 2 |
4 | 3AKOHHNK | 1 |
5 | bouhadef | 1 |
6 | dzontravolta | 1 |
7 | igarian | 1 |
8 | NIKOLASS | 1 |
9 | Pokemn | 1 |
10 | siriusdred | 1 |
Battlelog Stats: ZloLog |