Overview |
|||||
Country | Null () | First Visit | Sep 04 2015 | Last Visit | Jul 18 2016 |
---|---|---|---|---|---|
Kills | 90 | Deaths | 79 | Kill / Death | 1.14 |
Suicides | 1 | Headshots | 33 | Headshot / Kill | 36.67 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 10 | Team Kills | 0 |
Total Score | 39368 | High Score | 19260 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 1 | 0 | 0 % | ||
|
1 | 4 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | DocVerniji | 1 |
Battlelog Stats: ZloLog |