Overview |
|||||
Country | Russia (RU) | First Visit | Sep 07 2015 | Last Visit | May 12 2018 |
---|---|---|---|---|---|
Kills | 113 | Deaths | 95 | Kill / Death | 1.19 |
Suicides | 0 | Headshots | 22 | Headshot / Kill | 19.47 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 10 | Team Kills | 0 |
Total Score | 55656 | High Score | 13356 | Rounds Played | 18 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
42 | 0 | 6 | 14.29 % | ||
|
22 | 2 | 6 | 27.27 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |