Overview |
|||||
Country | Null () | First Visit | Sep 09 2015 | Last Visit | Dec 05 2017 |
---|---|---|---|---|---|
Kills | 565 | Deaths | 646 | Kill / Death | 0.87 |
Suicides | 0 | Headshots | 115 | Headshot / Kill | 20.35 % |
Wins | 7 | Losses | 15 | Wins / Losses | 47 % |
Kill-streak | 8 | Death-streak | 17 | Team Kills | 2 |
Total Score | 415734 | High Score | 44256 | Rounds Played | 32 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Civil | 1 |
Battlelog Stats: ZloLog |