Overview |
|||||
Country | Null () | First Visit | Sep 14 2015 | Last Visit | Jan 31 2017 |
---|---|---|---|---|---|
Kills | 343 | Deaths | 398 | Kill / Death | 0.86 |
Suicides | 9 | Headshots | 45 | Headshot / Kill | 13.12 % |
Wins | 11 | Losses | 10 | Wins / Losses | 110 % |
Kill-streak | 14 | Death-streak | 18 | Team Kills | 0 |
Total Score | 185754 | High Score | 24420 | Rounds Played | 39 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 3 | 42.86 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |