Overview |
|||||
Country | Null () | First Visit | Sep 23 2015 | Last Visit | Oct 06 2016 |
---|---|---|---|---|---|
Kills | 29 | Deaths | 93 | Kill / Death | 0.31 |
Suicides | 1 | Headshots | 3 | Headshot / Kill | 10.34 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 4 | Death-streak | 11 | Team Kills | 0 |
Total Score | 14684 | High Score | 3878 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 30 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | PolisOzelHarekt | 1 |
Battlelog Stats: ZloLog |