Overview |
|||||
Country | Russia (RU) | First Visit | Sep 25 2015 | Last Visit | Nov 26 2015 |
---|---|---|---|---|---|
Kills | 923 | Deaths | 911 | Kill / Death | 1.01 |
Suicides | 7 | Headshots | 264 | Headshot / Kill | 28.6 % |
Wins | 9 | Losses | 15 | Wins / Losses | 60 % |
Kill-streak | 14 | Death-streak | 17 | Team Kills | 0 |
Total Score | 269186 | High Score | 17131 | Rounds Played | 48 |
# | Victim | Count |
---|---|---|
1 | ToolZ | 2 |
2 | dani98 | 1 |
3 | Koren | 1 |
4 | KPACOTA | 1 |
5 | OSAMA2002 | 1 |
6 | Raider--2 | 1 |
7 | Slickbee | 1 |
8 | Spectacle13 | 1 |
9 | Suomi_Polkka | 1 |
10 | Svetlin | 1 |
Battlelog Stats: ZloLog |