Overview |
|||||
Country | Null () | First Visit | Oct 07 2015 | Last Visit | Jan 05 2017 |
---|---|---|---|---|---|
Kills | 4 | Deaths | 7 | Kill / Death | 0.57 |
Suicides | 1 | Headshots | 1 | Headshot / Kill | 25 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 5 | Team Kills | 0 |
Total Score | 2468 | High Score | 964 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | laka112001 | 1 |
Battlelog Stats: ZloLog |