Overview |
|||||
Country | Russia (RU) | First Visit | Oct 07 2015 | Last Visit | Dec 17 2024 |
---|---|---|---|---|---|
Kills | 2068 | Deaths | 1927 | Kill / Death | 1.07 |
Suicides | 19 | Headshots | 443 | Headshot / Kill | 21.42 % |
Wins | 21 | Losses | 34 | Wins / Losses | 62 % |
Kill-streak | 14 | Death-streak | 19 | Team Kills | 3 |
Total Score | 865788 | High Score | 48168 | Rounds Played | 82 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
145 | 120 | 42 | 28.97 % | ||
|
83 | 142 | 20 | 24.1 % | ||
|
53 | 4 | 13 | 24.53 % | ||
|
41 | 51 | 11 | 26.83 % | ||
|
20 | 45 | 6 | 30 % |
|
9 | 21 | 4 | 44.44 % | ||
|
9 | 17 | 1 | 11.11 % | ||
|
4 | 20 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
2 | 9 | 1 | 50 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | MattMatyashuk | 2 |
2 | ashat1986ashat | 1 |
3 | Dorian13 | 1 |
4 | Ed_OMG | 1 |
5 | G0dFather | 1 |
6 | Harkzote | 1 |
7 | igor78 | 1 |
8 | iLoony | 1 |
9 | iSilentZz | 1 |
10 | JhoonyStawboy | 1 |
11 | JonnyBoy | 1 |
12 | Joo23 | 1 |
13 | Kennik | 1 |
14 | Kolya12300 | 1 |
15 | maks1708 | 1 |
16 | MarkusAalto19 | 1 |
17 | Marlboro44 | 1 |
18 | Miguel_1976 | 1 |
19 | mrzezek | 1 |
20 | muntadhar | 1 |
21 | Mykc_Zt | 1 |
22 | NextScorpion60 | 1 |
23 | NLE_Cheese | 1 |
24 | Noobslayer01 | 1 |
25 | OMEGA_LV | 1 |
26 | RoflanEbalo | 1 |
27 | SandalioEl_Bolao | 1 |
28 | SirPrize | 1 |
29 | Spec-SPb78rus | 1 |
30 | The-Punisher-89 | 1 |
31 | TioJeff | 1 |
32 | vitalayzer | 1 |
33 | Wehrmacht | 1 |
34 | wmwmwm | 1 |
Show 24 More |
Battlelog Stats: ZloLog |