Overview |
|||||
Country | Null () | First Visit | Oct 07 2015 | Last Visit | Jan 03 2018 |
---|---|---|---|---|---|
Kills | 230 | Deaths | 191 | Kill / Death | 1.2 |
Suicides | 3 | Headshots | 53 | Headshot / Kill | 23.04 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 12 | Death-streak | 8 | Team Kills | 0 |
Total Score | 104924 | High Score | 25632 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
17 | 0 | 3 | 17.65 % | ||
|
0 | 2 | 0 | 0 % |
Battlelog Stats: ZloLog |