![]() |
Overview |
||||
| Country | Null () |
First Visit | Oct 20 2015 | Last Visit | Mar 19 2017 |
|---|---|---|---|---|---|
| Kills | 1412 | Deaths | 922 | Kill / Death | 1.53 |
| Suicides | 28 | Headshots | 249 | Headshot / Kill | 17.63 % |
| Wins | 23 | Losses | 19 | Wins / Losses | 121 % |
| Kill-streak | 11 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 688361 | High Score | 26008 | Rounds Played | 134 |
|
|
| # | Victim | Count |
|---|---|---|
| 1 | Donbass_Brother | 2 |
| 2 | Suhov | 2 |
| 3 | 1970Seva | 1 |
| 4 | Abood2000 | 1 |
| 5 | Alexandrr236 | 1 |
| 6 | ALiasRus | 1 |
| 7 | angrivan | 1 |
| 8 | buodam | 1 |
| 9 | Decar | 1 |
| 10 | DiMaSiK7777 | 1 |
| 11 | Dmitriy31rus | 1 |
| 12 | drstavr | 1 |
| 13 | Etsu | 1 |
| 14 | Evdokim | 1 |
| 15 | faerFOL | 1 |
| 16 | Fargus90 | 1 |
| 17 | FRanKLiN1701 | 1 |
| 18 | Hackerrr | 1 |
| 19 | Illikani | 1 |
| 20 | ILYA87 | 1 |
| 21 | IMini-SHAK3I | 1 |
| 22 | INTERSET | 1 |
| 23 | Jesus_Christ | 1 |
| 24 | kingdom-of-alaa | 1 |
| 25 | mamadoo | 1 |
| 26 | max3fdhg | 1 |
| 27 | maximus05 | 1 |
| 28 | nequt | 1 |
| 29 | Nikita_2006 | 1 |
| 30 | ODONATUS | 1 |
| 31 | Olegator_777 | 1 |
| 32 | P-U-Z-A-N-4-I-K | 1 |
| 33 | PaperPlane116RUS | 1 |
| 34 | pavlik-nub | 1 |
| 35 | PraT94kiLLmAN | 1 |
| 36 | pyronaut | 1 |
| 37 | Retro0Milk | 1 |
| 38 | Roman_Drago | 1 |
| 39 | rua_ufc | 1 |
| 40 | Russian_Mafia | 1 |
| 41 | Sagdk | 1 |
| 42 | Saitama019 | 1 |
| 43 | SnakeBite | 1 |
| 44 | Teecey | 1 |
| 45 | terman | 1 |
| 46 | vadenoy | 1 |
| 47 | WASSABI34 | 1 |
| 48 | wolfer_vin | 1 |
| 49 | XyDa | 1 |
| Show 39 More |
| Battlelog Stats: ZloLog |