Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Oct 20 2015 | Last Visit | Jan 08 2016 |
---|---|---|---|---|---|
Kills | 155 | Deaths | 116 | Kill / Death | 1.34 |
Suicides | 0 | Headshots | 32 | Headshot / Kill | 20.65 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 9 | Death-streak | 7 | Team Kills | 1 |
Total Score | 77641 | High Score | 14508 | Rounds Played | 19 |
Uzb_Naikman has not collected any dog tags. |
Battlelog Stats: ZloLog |