Overview |
|||||
Country | Argentina (AR) | First Visit | Jun 26 2016 | Last Visit | Mar 16 2024 |
---|---|---|---|---|---|
Kills | 2302 | Deaths | 2443 | Kill / Death | 0.94 |
Suicides | 8 | Headshots | 606 | Headshot / Kill | 26.32 % |
Wins | 71 | Losses | 106 | Wins / Losses | 67 % |
Kill-streak | 15 | Death-streak | 16 | Team Kills | 1 |
Total Score | 954586 | High Score | 18436 | Rounds Played | 237 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
128 | 50 | 30 | 23.44 % | ||
|
108 | 16 | 28 | 25.93 % | ||
|
102 | 10 | 17 | 16.67 % | ||
|
94 | 0 | 17 | 18.09 % | ||
|
51 | 21 | 8 | 15.69 % |
|
42 | 50 | 13 | 30.95 % | ||
|
40 | 125 | 8 | 20 % | ||
|
29 | 6 | 5 | 17.24 % | ||
|
27 | 60 | 3 | 11.11 % | ||
|
2 | 26 | 1 | 50 % | ||
|
1 | 49 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % |
Show 7 More |
# | Victim | Count |
---|---|---|
1 | -0123456789 | 1 |
2 | -SNAKE- | 1 |
3 | Barda4ello | 1 |
4 | DeanMiller | 1 |
5 | Iphoneo | 1 |
6 | KillShot88 | 1 |
7 | kuzmichdimka | 1 |
8 | OLFARTGOTHIGH | 1 |
9 | reaktor-prime9 | 1 |
10 | Servas | 1 |
Battlelog Stats: ZloLog |