Overview |
|||||
Country | Null () | First Visit | Oct 28 2015 | Last Visit | Feb 25 2017 |
---|---|---|---|---|---|
Kills | 79 | Deaths | 56 | Kill / Death | 1.41 |
Suicides | 0 | Headshots | 23 | Headshot / Kill | 29.11 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 9 | Death-streak | 6 | Team Kills | 0 |
Total Score | 27806 | High Score | 8860 | Rounds Played | 13 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
27 | 0 | 3 | 11.11 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Dollar_maker | 1 |
Battlelog Stats: ZloLog |