Overview |
|||||
Country | Null () | First Visit | Jan 11 2017 | Last Visit | Jan 11 2017 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | alessandro18-1 | 1 |
2 | FireWizard | 1 |
3 | iqbal100998 | 1 |
4 | john971 | 1 |
5 | Nikonor | 1 |
6 | pulla | 1 |
7 | RedTiger_2019 | 1 |
8 | Zlodei2018 | 1 |
Battlelog Stats: ZloLog |