Overview |
|||||
Country | Null () | First Visit | Nov 01 2015 | Last Visit | Feb 13 2017 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 38 | Kill / Death | 0.21 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 12.5 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 21 | Team Kills | 0 |
Total Score | 11744 | High Score | 4918 | Rounds Played | 16 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Deloris | 1 |
Battlelog Stats: ZloLog |