Overview |
|||||
Country | Ukraine (UA) | First Visit | Nov 01 2015 | Last Visit | Nov 15 2015 |
---|---|---|---|---|---|
Kills | 146 | Deaths | 139 | Kill / Death | 1.05 |
Suicides | 3 | Headshots | 29 | Headshot / Kill | 19.86 % |
Wins | 1 | Losses | 6 | Wins / Losses | 17 % |
Kill-streak | 9 | Death-streak | 9 | Team Kills | 0 |
Total Score | 70762 | High Score | 16904 | Rounds Played | 12 |
# | Victim | Count |
---|---|---|
1 | 97maxik19 | 1 |
2 | Wanna_Be_2d | 1 |
3 | Whoyase | 1 |
Battlelog Stats: ZloLog |