Overview |
|||||
Country | Null () | First Visit | Nov 02 2015 | Last Visit | Jun 14 2016 |
---|---|---|---|---|---|
Kills | 124 | Deaths | 160 | Kill / Death | 0.78 |
Suicides | 0 | Headshots | 26 | Headshot / Kill | 20.97 % |
Wins | 2 | Losses | 4 | Wins / Losses | 50 % |
Kill-streak | 14 | Death-streak | 14 | Team Kills | 0 |
Total Score | 107100 | High Score | 37844 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |