Overview |
|||||
Country | Null () | First Visit | Nov 15 2015 | Last Visit | Jul 16 2016 |
---|---|---|---|---|---|
Kills | 26 | Deaths | 42 | Kill / Death | 0.62 |
Suicides | 1 | Headshots | 12 | Headshot / Kill | 46.15 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 6 | Team Kills | 0 |
Total Score | 11884 | High Score | 7774 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 0 | 4 | 50 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | paofabri69 | 1 |
Battlelog Stats: ZloLog |