![]() |
Overview |
||||
| Country | Bangladesh (BD) |
First Visit | Aug 15 2016 | Last Visit | Oct 29 2016 |
|---|---|---|---|---|---|
| Kills | 40 | Deaths | 27 | Kill / Death | 1.48 |
| Suicides | 0 | Headshots | 6 | Headshot / Kill | 15 % |
| Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
| Kill-streak | 8 | Death-streak | 4 | Team Kills | 0 |
| Total Score | 21578 | High Score | 10284 | Rounds Played | 3 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
19 | 0 | 4 | 21.05 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
NightStream has not collected any dog tags. |
| Battlelog Stats: ZloLog |