Overview |
|||||
Country | Null () | First Visit | Nov 24 2015 | Last Visit | Dec 23 2016 |
---|---|---|---|---|---|
Kills | 7758 | Deaths | 3906 | Kill / Death | 1.99 |
Suicides | 83 | Headshots | 1354 | Headshot / Kill | 17.45 % |
Wins | 80 | Losses | 49 | Wins / Losses | 163 % |
Kill-streak | 17 | Death-streak | 14 | Team Kills | 3 |
Total Score | 3468649 | High Score | 58398 | Rounds Played | 271 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2107 | 134 | 414 | 19.65 % | ||
|
341 | 268 | 82 | 24.05 % | ||
|
69 | 45 | 15 | 21.74 % | ||
|
50 | 187 | 9 | 18 % | ||
|
24 | 21 | 4 | 16.67 % |
|
5 | 49 | 1 | 20 % | ||
|
4 | 43 | 1 | 25 % | ||
|
2 | 90 | 0 | 0 % | ||
|
0 | 68 | 0 | 0 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | DRIVER_X | 2 |
2 | fresblood | 2 |
3 | Goodfish1983NSK | 2 |
4 | nintend01337 | 2 |
5 | Sharpey | 2 |
6 | Zajcon | 2 |
7 | -BooGAGA- | 1 |
8 | -Gefest- | 1 |
9 | 0001 | 1 |
10 | 3mksniper | 1 |
Show 75 More |
Battlelog Stats: ZloLog |