Overview |
|||||
Country | Null () | First Visit | Dec 05 2015 | Last Visit | Aug 02 2016 |
---|---|---|---|---|---|
Kills | 113 | Deaths | 103 | Kill / Death | 1.1 |
Suicides | 2 | Headshots | 37 | Headshot / Kill | 32.74 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 7 | Death-streak | 10 | Team Kills | 0 |
Total Score | 49584 | High Score | 15816 | Rounds Played | 8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
14 | 1 | 9 | 64.29 % | ||
|
13 | 14 | 12 | 92.31 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | zla9babka | 1 |
Battlelog Stats: ZloLog |