Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Dec 06 2015 | Last Visit | Oct 20 2024 |
---|---|---|---|---|---|
Kills | 230 | Deaths | 201 | Kill / Death | 1.14 |
Suicides | 10 | Headshots | 49 | Headshot / Kill | 21.3 % |
Wins | 10 | Losses | 3 | Wins / Losses | 333 % |
Kill-streak | 10 | Death-streak | 7 | Team Kills | 0 |
Total Score | 81916 | High Score | 14910 | Rounds Played | 27 |
|
# | Victim | Count |
---|---|---|
1 | -Sbr- | 1 |
2 | koskokos12 | 1 |
3 | Sokol66999 | 1 |
Battlelog Stats: ZloLog |