Overview |
|||||
Country | Russia (RU) | First Visit | Dec 06 2015 | Last Visit | Oct 26 2024 |
---|---|---|---|---|---|
Kills | 2913 | Deaths | 2112 | Kill / Death | 1.38 |
Suicides | 23 | Headshots | 858 | Headshot / Kill | 29.45 % |
Wins | 37 | Losses | 47 | Wins / Losses | 79 % |
Kill-streak | 25 | Death-streak | 10 | Team Kills | 0 |
Total Score | 1142458 | High Score | 27242 | Rounds Played | 133 |
|
# | Victim | Count |
---|---|---|
1 | Engineer_RZA | 1 |
2 | FlinnRaider | 1 |
3 | FogoSK | 1 |
4 | GHOSTsama2503 | 1 |
5 | GodBabka | 1 |
6 | Madman2h | 1 |
7 | merry_weather | 1 |
8 | Posox98 | 1 |
9 | RestiveX | 1 |
Battlelog Stats: ZloLog |