Overview |
|||||
Country | Null () | First Visit | Jun 24 2016 | Last Visit | Jul 08 2016 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 10 | Kill / Death | 0.8 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 4 | Team Kills | 0 |
Total Score | 4848 | High Score | 2658 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | NIGHT-RAVEN | 1 |
Battlelog Stats: ZloLog |