Overview |
|||||
Country | Null () | First Visit | Jul 23 2016 | Last Visit | Jul 23 2016 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | CrashandBurn454 | 1 |
2 | EduTheKill1 | 1 |
3 | Elzorro1 | 1 |
4 | Forcer123 | 1 |
5 | JonahMarcelo | 1 |
6 | La_Board | 1 |
7 | ROMANDHP | 1 |
8 | Theshooter2107 | 1 |
9 | Wehrmacht | 1 |
10 | X-Blaster_JaX-X | 1 |
Battlelog Stats: ZloLog |