
![]() |
Overview |
||||
| Country | Null () |
First Visit | Dec 14 2015 | Last Visit | Sep 22 2016 |
|---|---|---|---|---|---|
| Kills | 37 | Deaths | 40 | Kill / Death | 0.93 |
| Suicides | 6 | Headshots | 4 | Headshot / Kill | 10.81 % |
| Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
| Kill-streak | 4 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 18836 | High Score | 7438 | Rounds Played | 9 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
8 | 0 | 2 | 25 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | -ARtorias- | 1 |
| 2 | 4ertos | 1 |
| 3 | Abgrund | 1 |
| 4 | agent174 | 1 |
| 5 | Bonsoirrr | 1 |
| 6 | Cowa_Bun_Ga | 1 |
| 7 | Danvanmih | 1 |
| 8 | DestroerDi77 | 1 |
| 9 | draCUhn | 1 |
| 10 | dragoxxd | 1 |
| 11 | HiroRL | 1 |
| 12 | iluha110 | 1 |
| 13 | Nawaphon2020 | 1 |
| 14 | resq | 1 |
| 15 | RyanCosling | 1 |
| 16 | Smoothie | 1 |
| 17 | T4CH4NK4-47 | 1 |
| 18 | TOPB1LLA | 1 |
| 19 | VEGA1488 | 1 |
| 20 | Xx_BERSERKER_xX | 1 |
| 21 | zrot98 | 1 |
| 22 | ZVO_ZLODEY | 1 |
| Show 12 More |
| Battlelog Stats: ZloLog |