Overview |
|||||
Country | Ukraine (UA) | First Visit | Dec 10 2015 | Last Visit | Dec 06 2024 |
---|---|---|---|---|---|
Kills | 435 | Deaths | 314 | Kill / Death | 1.39 |
Suicides | 7 | Headshots | 55 | Headshot / Kill | 12.64 % |
Wins | 12 | Losses | 7 | Wins / Losses | 171 % |
Kill-streak | 14 | Death-streak | 7 | Team Kills | 0 |
Total Score | 230154 | High Score | 48208 | Rounds Played | 47 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
167 | 87 | 7 | 4.19 % | ||
|
5 | 18 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Tvoi_otchim | 2 |
2 | -SHEZKO- | 1 |
3 | 9miro9 | 1 |
4 | abdacsl0 | 1 |
5 | adamjensen | 1 |
6 | ALBIONN | 1 |
7 | Allah288 | 1 |
8 | andygo | 1 |
9 | anton_schelev | 1 |
10 | Archangel | 1 |
11 | arta152 | 1 |
12 | asdf1949 | 1 |
13 | Birra_Light | 1 |
14 | Cococsicus | 1 |
15 | Dark-oni-555 | 1 |
16 | Dig150magmum | 1 |
17 | DK__126 | 1 |
18 | frankenstein22 | 1 |
19 | gfhgfhg | 1 |
20 | GrishaBBG | 1 |
21 | Harshkhundia | 1 |
22 | HiTMAR | 1 |
23 | INFITRATOR | 1 |
24 | Jagermaster | 1 |
25 | kekw | 1 |
26 | Lamezia | 1 |
27 | lllll-M-lllll | 1 |
28 | lOolps | 1 |
29 | MAGIK22111 | 1 |
30 | mahmoud8 | 1 |
31 | MEDVED_EVO | 1 |
32 | MySTeRyAtom | 1 |
33 | N-E-O | 1 |
34 | no_name_NG | 1 |
35 | Oliver71 | 1 |
36 | Prigovorov | 1 |
37 | PRO_CAMPER | 1 |
38 | qosi | 1 |
39 | Rahman | 1 |
40 | ReXec | 1 |
41 | sergy7586 | 1 |
42 | Sk1nnymaN | 1 |
43 | sultz | 1 |
44 | The_Conqueror | 1 |
45 | Vumdix | 1 |
46 | weter_2112 | 1 |
47 | x777 | 1 |
Show 37 More |
Battlelog Stats: ZloLog |