Overview |
|||||
Country | Null () | First Visit | Dec 20 2015 | Last Visit | Feb 03 2017 |
---|---|---|---|---|---|
Kills | 7 | Deaths | 18 | Kill / Death | 0.39 |
Suicides | 1 | Headshots | 2 | Headshot / Kill | 28.57 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 1 | Death-streak | 4 | Team Kills | 0 |
Total Score | 5852 | High Score | 1522 | Rounds Played | 22 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ELDERMEN002 | 2 |
Battlelog Stats: ZloLog |