Overview |
|||||
Country | Russia (RU) | First Visit | Dec 22 2015 | Last Visit | Apr 14 2016 |
---|---|---|---|---|---|
Kills | 3055 | Deaths | 2382 | Kill / Death | 1.28 |
Suicides | 12 | Headshots | 774 | Headshot / Kill | 25.34 % |
Wins | 73 | Losses | 60 | Wins / Losses | 122 % |
Kill-streak | 20 | Death-streak | 19 | Team Kills | 1 |
Total Score | 1652552 | High Score | 42482 | Rounds Played | 174 |
# | Victim | Count |
---|---|---|
1 | -Metall- | 1 |
2 | DoxCris | 1 |
3 | Goodfish1983NSK | 1 |
4 | h3r0 | 1 |
5 | Hussky1993 | 1 |
6 | iBeST | 1 |
7 | iraq-warrior | 1 |
8 | SiRiUSEagle | 1 |
9 | STALLiN | 1 |
10 | Vadimka445 | 1 |
Battlelog Stats: ZloLog |