Overview |
|||||
Country | Null () | First Visit | Jun 10 2016 | Last Visit | Feb 09 2017 |
---|---|---|---|---|---|
Kills | 14 | Deaths | 42 | Kill / Death | 0.33 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 14.29 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
Total Score | 22118 | High Score | 10148 | Rounds Played | 10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 23 | 2 | 20 % | ||
|
0 | 4 | 0 | 0 % |
Bigleon70 has not collected any dog tags. |
Battlelog Stats: ZloLog |