Overview |
|||||
Country | Null () | First Visit | Dec 30 2015 | Last Visit | Jul 06 2016 |
---|---|---|---|---|---|
Kills | 74 | Deaths | 144 | Kill / Death | 0.51 |
Suicides | 3 | Headshots | 15 | Headshot / Kill | 20.27 % |
Wins | 5 | Losses | 6 | Wins / Losses | 83 % |
Kill-streak | 3 | Death-streak | 12 | Team Kills | 0 |
Total Score | 33172 | High Score | 6216 | Rounds Played | 13 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | batovtrack | 1 |
Battlelog Stats: ZloLog |