Overview |
|||||
Country | Russia (RU) | First Visit | Jan 04 2016 | Last Visit | Apr 23 2016 |
---|---|---|---|---|---|
Kills | 66 | Deaths | 164 | Kill / Death | 0.4 |
Suicides | 1 | Headshots | 10 | Headshot / Kill | 15.15 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 4 | Death-streak | 14 | Team Kills | 0 |
Total Score | 39354 | High Score | 13430 | Rounds Played | 8 |
# | Victim | Count |
---|---|---|
1 | BaySerhat | 3 |
2 | Finn71 | 2 |
3 | Zlo_V-i--T-e-k | 2 |
4 | amnezis32 | 1 |
5 | badhitman | 1 |
6 | mralxandros | 1 |
7 | QuietButler | 1 |
8 | WaNdErEr_ROVER | 1 |
Battlelog Stats: ZloLog |