Overview |
|||||
Country | Null () | First Visit | Jan 14 2016 | Last Visit | Oct 20 2018 |
---|---|---|---|---|---|
Kills | 974 | Deaths | 1234 | Kill / Death | 0.79 |
Suicides | 12 | Headshots | 265 | Headshot / Kill | 27.21 % |
Wins | 12 | Losses | 14 | Wins / Losses | 86 % |
Kill-streak | 10 | Death-streak | 19 | Team Kills | 0 |
Total Score | 438890 | High Score | 28614 | Rounds Played | 61 |
|
# | Victim | Count |
---|---|---|
1 | Anik | 2 |
2 | DimaUA95 | 2 |
3 | Jericho1903 | 2 |
4 | joelxds1 | 2 |
5 | ps329ps | 2 |
6 | Sxxpok | 2 |
7 | XoBiT | 2 |
8 | Zucorp | 2 |
9 | -Alcatraz- | 1 |
10 | AH__ACE | 1 |
11 | ali_nassif | 1 |
12 | Atlax | 1 |
13 | Bosnia_Edin_070 | 1 |
14 | CEIIAP | 1 |
15 | chiki_briki | 1 |
16 | Crni_Djoka_SRB | 1 |
17 | Dimasita | 1 |
18 | DonnyScott | 1 |
19 | Dr-ZLO | 1 |
20 | fisher69 | 1 |
21 | Gudvin123321 | 1 |
22 | HossseiNNN | 1 |
23 | Ibrahim238 | 1 |
24 | ImreGames | 1 |
25 | jenegger | 1 |
26 | loochek | 1 |
27 | mirzasepen | 1 |
28 | moisesklc | 1 |
29 | nintend01337 | 1 |
30 | OPATOP | 1 |
31 | PACMANTN | 1 |
32 | PatiBeat | 1 |
33 | PEKUDA | 1 |
34 | R1DTHE0907 | 1 |
35 | rawclod | 1 |
36 | RedGAFE | 1 |
37 | RiGiko | 1 |
38 | saldo | 1 |
39 | SargeNTT | 1 |
40 | Shadow-Stalker | 1 |
41 | Simoron- | 1 |
42 | sotrino08 | 1 |
43 | SSimmonds | 1 |
44 | T-888 | 1 |
45 | t1ho_ho | 1 |
46 | tgwtest | 1 |
47 | The_Real_RDX_BOT | 1 |
48 | Tixan96 | 1 |
49 | Tujhyg | 1 |
50 | vovan4yk | 1 |
Show 40 More |
Battlelog Stats: ZloLog |